specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Revised content:
Soundcore's Life Q20: Immersive Audio Experience Loved by 20 Million+
Hi-Res Audio Clarity: Equipped with custom-designed 40mm dynamic drivers, the Life Q20 active noise canceling headphones deliver Hi-Res sound with exceptional clarity and detail, reproducing music with extended high frequencies up to 40 kHz.
Hybrid Active Noise Cancellation: Engineered with 4 built-in ANC microphones and a sophisticated digital algorithm, the Life Q20 can detect and cancel out up to 90% of low and mid-frequency ambient noises, such as car and airplane engines.
Amplified Bass Experience: Soundcore's exclusive BassUp technology conducts real-time analysis of low frequencies, instantly strengthening the bass output by up to 100%. Double-press the play button to experience an enhanced, bass-heavy listening experience.
Unparalleled Comfort and Playtime: The Life Q20's memory foam earcups gently mold around your ears, while the adjustable headband ensures a secure and personalized fit. With up to 60 hours of playtime on a single charge, these headphones can power through multiple long-haul flights.
Convenience Features: Enjoy the included AUX cable for wired listening, and make hands-free calls thanks to the built-in microphone. For your safety, the Life Q20's maximum volume is set to around 95dB, in line with regulations.
The Life Q20 active noise canceling headphones deliver an immersive audio experience, backed by Soundcore's commitment to quality and customer satisfaction. Discover the ultimate in sound, comfort, and performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Active Noise Cancellation | ||||
frequency_response | 40000 Hz | ||||
headphones_jack | 3.5 mm Jack | ||||
model_name | Soundcore Life Q20 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth, RF | ||||
special_feature | Noise Cancellation | ||||
included_components | Charging Cable x1, AUX Cable x1, Travel Pouch x1 | ||||
age_range_description | Adult | ||||
material | PC + ABS | ||||
specific_uses_for_product | Travel, Home | ||||
charging_time | 40 Hours | ||||
recommended_uses_for_product | Calling | ||||
compatible_devices | Cellphones, Desktops, Laptops, Tablets | ||||
control_type | Noise Control | ||||
cable_feature | Without Cable | ||||
item_weight | 9.3 ounces | ||||
water_resistance_level | Not Water Resistant | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
cable_length | 15 Meters | ||||
battery_life | 40 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 10 Meters | ||||
audio_driver_size | 40 Millimeters | ||||
is_autographed | No | ||||
is_electric | No | ||||
upc | 848061010022 | ||||
global_trade_identification_number | 00848061010022 | ||||
manufacturer | Anker | ||||
item_model_number | A3025 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #72 in Electronics (See Top 100 in Electronics) #2 in Over-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | March 21, 2019 | ||||
department | All | ||||
country_of_origin | China |
MORE FROM raycon headphones
MORE FROM recommendation