specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Revised Content:
From the Brand Raycon Global: Elevate Your Everyday
Our Mission Raycon is on a mission to enhance your daily life through reliable, accessible, and delightful technology. We aim to solve the problems of high prices, confusing specifications, and unintuitive product designs, believing that everyone should have access to great, dependable technology.
What Makes Our Products Unique? Our products focus on ease-of-use and reliability for everyday use, 24/7. We prioritize improving the features you need, not just the ones that are great for marketing, unlike some other brands.
Our Product Offerings Explore our Everyday, Fitness, Impact, and Power Tech series to find the perfect solution for your needs.
Experience Unmatched Comfort Crafted with a combination of plush synthetic leather, impact-resistant nickel brushed exterior, custom cast-metal hinges, and premium plastic, our headphones are designed for both comfort and durability. With minimal clamping force, you can wear them for hours without even realizing they're still on.
Block Out Unwanted Noise The Raycon Everyday Headphones feature tiny microphones concealed within the ear cups to measure, compare, and analyze outside noise. Based on this analysis, the headphones produce an opposing signal that cancels out the noise, resulting in a more immersive and peaceful listening experience.
Stay Alert with Awareness Mode Designed for the unpredictability of daily life, the Awareness Mode allows you to stay connected to your surroundings while enjoying your audio. Hear announcements, conversations, and your own voice more naturally, without the need to talk louder.
Powered for Days With up to 38 hours of playtime on a single charge and 15 minutes of charge providing 2 full hours of playback, the Raycon Everyday Headphones offer the peace of mind to stay connected and productive throughout your busy day.
Raycon Comparison Chart Explore our product lineup and find the perfect match for your needs.
Customer Reviews Raycon Everyday Headphone: 4.5 out of 5 stars (2,525 reviews) Raycon Fitness Headphones: 4.3 out of 5 stars (534 reviews) Raycon Work Headphones: 3.6 out of 5 stars (74 reviews) Raycon Everyday Earbuds: 4.3 out of 5 stars (32,103 reviews)
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Active Noise Cancellation | ||||
headphones_jack | 3.5 mm Jack | ||||
model_name | The Everyday Headphones - Rose Gold | ||||
connectivity_technology | Wireless, Wired | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Sweatproof, Foldable, Fast Charging, Microphone Included | ||||
included_components | Cable, Headphones, Product Manual | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Travel, Sports and Exercise | ||||
charging_time | 22 Hours | ||||
recommended_uses_for_product | Indoor, Everyday, daily, | ||||
compatible_devices | Cellphones, Tablets, Laptops, Desktops | ||||
cartoon_character | The Everyday Headphones | ||||
control_type | Voice Control | ||||
cable_feature | Detachable | ||||
item_weight | 7.5 ounces | ||||
water_resistance_level | Water Resistant | ||||
frequency_range | 20 Hz - 20 KHz | ||||
unit_count | 1.0 Count | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Wired, Bluetooth | ||||
battery_life | 22 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 10 Meters | ||||
bluetooth_version | 5.0 | ||||
carrying_case_battery_charging_time | 22 Hours | ||||
audio_driver_size | 40 Millimeters | ||||
upc | 811162030756 | ||||
global_trade_identification_number | 00811162030756 | ||||
manufacturer | Raycon | ||||
package_dimensions | 9.8 x 7.83 x 2.52 inches | ||||
item_model_number | RBH820-ROS | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,505 in Electronics (See Top 100 in Electronics) #295 in Over-Ear Headphones | ||||
date_first_available | February 15, 2021 | ||||
department | unisex-adult | ||||
country_of_origin | USA |
MORE FROM raycon headphones
MORE FROM recommendation